|
*****SWAAG_ID***** | 335 |
Date Entered | 15/11/2011 |
Updated on | 15/11/2011 |
Recorded by | Tim Laurie |
Category | Tree Site Record |
Record Type | Botanical HER |
Site Access | Public Access Land |
Record Date | 31/05/2011 |
Location | Whitsundale Beck. Ovenmouth Scars. |
Civil Parish | Muker |
Brit. National Grid | NY 8680 0240 |
Altitude | 375m |
Geology | Thin bedded Namurian sandstone and mudstone strata forming sheer cliff cut through by stream. |
Record Name | MUK119 Whitsundale Beck. Ovenmouth Scars. Aspens on cliff. |
Record Description | Stunted aspen on upper part of west facing cliff.
See LR Plant List for detailed vegetation. |
Dimensions | See photgraphs |
Geographical area | Upper Swaledale |
Species | Aspen. |
Scientific Name | Populus tremula |
Common / Notable Species | Aspen.
Other species:Downy Birch,Rowan,Sallow |
Additional Notes | These scars are excellent exposures of Namurian strata. |
Image 1 ID | 1286 Click image to enlarge |
Image 1 Description | Whitsundale and Oven Mouth Scar seen from How Edge. | |
Image 2 ID | 1291 Click image to enlarge |
Image 2 Description | Whitsundale and Oven Mouth Scar seen from How Edge. | |
Image 3 ID | 1287 Click image to enlarge |
Image 3 Description | Oven Mouth Scar. | |
Image 4 ID | 1288 Click image to enlarge |
Image 4 Description | Oven Mouth Scar. Stunted aspens on cliff. | |
Image 5 ID | 1289 Click image to enlarge |
Image 5 Description | The Scar. | |
Image 6 ID | 1290 Click image to enlarge |
Image 6 Description | The detached Scar. | |